When a driver violates traffic rules in Dubai, they receive black points under the RTA Black Point System. The number of black points depends on the seriousness of the violation, and accumulating too many can lead to severe penalties, including license suspension.
If you accumulate too many points, you can be penalized with fines, required driving courses, or even jail time. Knowing how to check your black points in Dubai is essential to keep track of your record and avoid these consequences.
Why is the Black Points System Important?
Every driver in Dubai must monitor their black points. If they collect 24 black points in a year, their license could be suspended, preventing them from driving legally.
Black points can also result in higher fines and required safety courses, which can be expensive and time-consuming.
By checking your black points regularly, you can take steps to lower them, like attending traffic courses or driving more carefully.
Knowing how to check your black points helps you keep your driving rights and avoid legal issues.
What are Black Points?
Dubai’s traffic laws, which aim to discourage dangerous driving, involve black points. Drivers who break specific traffic rules receive black points added to their record.
The number of points depends on the severity of the violation. Knowing how to check black points on your license in Dubai is crucial for monitoring your driving record.
How Black Points Are Assigned
Black points are given for various traffic violations in Dubai. Common offenses include speeding, careless driving, running a red light, and using a mobile phone while driving.
For instance, speeding over the limit can add several black points to your record. Serious violations, like reckless driving or causing an accident, result in more black points.
Effects of Accumulating Black Points
Getting too many black points can lead to serious consequences. If you reach 24 black points in a year, your driving license could be suspended, and you won’t be allowed to drive during that time.
Besides losing your license, you might also have to take driving safety courses and pay hefty fines. By checking your black points regularly in Dubai, you can take steps to lower them and avoid the harsher penalties.
How to Check Black Points on Your License
Keeping track of your black points to manage your driving record and avoid penalties in Dubai is essential.
Black points are added for traffic violations, and accumulating too many can result in serious consequences, such as losing your license.
Fortunately, there are ways to check your black points online and offline so you can stay informed and take action when needed.
1. Online Methods
- RTA Website
You can quickly check your black points on the Roads and Transport Authority (RTA) website:
- Visit the RTA website.
- Go to the “Driver and Car Owner” section.
- Select “Traffic Fines and Black Points Inquiry.”
- Enter your vehicle or license number.
- The system will show you any black points linked to your license.
- Dubai Police Website/App
You can also check your black points using the Dubai Police website or app:
- Visit the Dubai Police website or download the app.
- Log in or use it as a guest.
- Go to “Services” and select “Traffic Fines Inquiry.”
- Enter your details to see any black points.
2. Offline Methods
- RTA Customer Happiness Centers
If you prefer to do this in person, you can visit any RTA Customer Happiness Center:
- Take your driving license or vehicle registration details with you.
- Ask the staff to check your black points.
- They will provide the details of any points on your record.
- Dubai Police Stations
You can also check your black points by visiting a Dubai Police station:
- Visit the nearest police station with your driving license.
- Request a black points check.
- The officer will help you check your record.
How Black Points Are Calculated
In Dubai, black points are assigned based on the severity of the traffic violation. Each offense has a set number of points added to the driver’s record. The more serious the violation, the more points are assigned.
Drivers who accumulate 24 black points within a year may face license suspension and other penalties.
Below is a detailed table showing common violations, the number of black points, fines, and other possible consequences.
| Violation | Fine (AED) | Black Points | Vehicle Impoundment |
|---|---|---|---|
| Driving too slow below the minimum speed limit | 400 | 4 | – |
| Exceeding the speed limit by more than 60 km/h | 2000 | 12 | 30 days |
| Exceeding the speed limit by more than 80 km/h | 2000 | 12 | 30 days |
| Exceeding the speed limit by up to 60 km/h | 1500 | 6 | 15 days |
| Driving recklessly and putting lives in danger | 2000 | 23 | 60 days |
| Damaging public or private property while driving | 2000 | 23 | 60 days |
| Driving under the influence of alcohol or drugs | Decided by court | 23 | 60 days |
| Swerving suddenly while driving | 1000 | 4 | – |
| Driving in the wrong direction | 600 | 4 | 7 days |
| Reversing dangerously on the road | 500 | 4 | – |
| Running a red light (car) | 1000 | 12 | 30 days |
| Running a red light (motorbike) | 1000 | 12 | 30 days |
| Entering a road unsafely | 600 | 6 | – |
| Causing a fatal accident | Decided by court | 23 | 60 days |
| Causing a serious crash with injuries | Decided by court | 23 | 30 days |
| Failing to stop after a minor accident (car) | 500 | 8 | 7 days |
| Failing to stop after a minor accident (truck) | 1000 | 16 | 60 days |
| Not keeping a safe distance from other cars | 400 | 4 | – |
| Entering a road without checking for traffic | 400 | 4 | – |
| Motorcycle rider not wearing a helmet | 500 | 4 | – |
| Driving with worn-out tires | 500 | 4 | 7 days |
| Making a turn from an undesignated spot | 500 | 4 | – |
| Taking a wrong turn | 500 | 4 | – |
| Driving at night without headlights | 500 | 4 | – |
| Driving in foggy conditions without headlights | 500 | 4 | – |
| Driving in fog without following authority instructions | 500 | 4 | – |
| Driving a vehicle without a license plate | 3000 | 23 | 90 days |
| Truck drivers not staying in their designated lane | 1500 | 12 | – |
| Driving a heavy vehicle in a restricted area | 1000 | 4 | – |
| Driving a truck that does not meet safety standards | 2000 | 6 | – |
| Entering a prohibited area | 1000 | 8 | – |
| Not following a traffic officer’s instructions | 400 | 4 | – |
| Running away from a traffic officer (car) | 800 | 12 | 30 days |
| Running away from a traffic officer (truck) | 1000 | 16 | 30 days |
| Driving a vehicle with the wrong type of license | 400 | 12 | – |
| Driving with an expired license | 500 | 4 | 7 days |
| Driving a car with expired registration | 500 | 4 | 7 days |
| Overtaking from the emergency lane | 1000 | 6 | – |
| Parking in front of a fire hydrant | 1000 | 6 | – |
| Parking in spots reserved for disabled people | 1000 | 6 | – |
| Stopping on the road without reason | 1000 | 6 | – |
| Taxi stopping in undesignated pickup zones | 500 | 4 | – |
| Driving without valid insurance | 500 | 4 | 7 days |
| Driving an unregistered vehicle | 500 | 4 | 7 days |
| Using a vehicle for a purpose it’s not meant for | 3000 | 4 | – |
| Transporting passengers illegally | 3000 | 24 | 30 days |
| Transporting hazardous materials without permission | 3000 | 24 | 30 days |
| Participating in an unauthorized car parade | 500 | 4 | 15 days |
| School bus driver not using the stop sign properly | 500 | 6 | – |
| Not stopping when a school bus stop sign is active | 1000 | 10 | – |
| Not giving way to emergency vehicles or official convoys | 3000 | 6 | 30 days |
| Not giving way to pedestrians at a crossing | 500 | 6 | – |
| Making loud noise with a car horn or music system | 400 | 4 | – |
| Using a mobile phone while driving | 800 | 4 | – |
| Any other form of distracted driving | 800 | 4 | – |
| Driver not wearing a seatbelt | 400 | 4 | – |
| Passenger not wearing a seatbelt | 400 | 4 | – |
| Modifying a car engine or body without permission | 1000 | 12 | 30 days |
| Car lights in poor condition | 400 | 6 | – |
| Faulty turn indicators | 400 | 2 | – |
| Broken rear lights | 400 | 2 | – |
| Trailer missing rear or side lights | 500 | 4 | – |
| Dangerous or improper loading of a truck | 2000 | 6 | – |
| Overloading a truck in a way that damages roads | 2000 | 6 | – |
| Loading or unloading outside designated areas | 1000 | 4 | – |
| Overloading a light vehicle dangerously | 500 | 4 | – |
| Carrying goods beyond the allowed limit in a small vehicle | 500 | 4 | – |
| Carrying passengers in an unlicensed vehicle | 1000 | 4 | – |
| Exceeding the passenger limit in a transport vehicle | 500 | 4 | 7 days |
| Dropping or leaking cargo from a truck | 3000 | 12 | – |
| Driving a noisy vehicle | 2000 | 12 | – |
| Driving a vehicle that creates pollution | 1000 | 6 | – |
| Throwing trash out of a vehicle while driving | 1000 | 6 | – |
Additional Information
- License Suspension: Your driving license will be automatically suspended if you collect 24 black points within a year. The length of the suspension depends on the severity of the violations.
- Vehicle Impoundment: Your vehicle may be impounded for a set time for serious offenses, such as reckless driving or driving under the influence. This is in addition to the fines and black points.
- Court-Determined Penalties: In cases like driving under the influence, the court decides the fines and penalties. These offenses usually carry the highest number of black points and can result in a suspended license and vehicle impoundment.
How to Remove or Reduce Black Points
If you have black points on your record, there are ways to reduce or clear them before reaching the limit.
One way is to attend a traffic safety course approved by the authorities, which can help remove some points.
In some cases, if you avoid breaking traffic rules for a specific time, your black points may be reduced as a reward for safe driving.
Paying fines on time and following special settlement programs can also help.
Sometimes, the authorities introduce programs where drivers can clear black points through community service or other actions.
Keeping track of your black points and taking steps to reduce them can help you avoid severe penalties.

